Playoff Odds
63 matchups simulated · top 6 make the playoffs
| Rk | Franchise | Record | Playoff % | Proj. Wins | Proj. Seed |
|---|---|---|---|---|---|
| 1 | Retraso Mental |
4–1 | 97.4% | 10.3 | 2.2 |
| 2 | 67 Maxer |
3–2 | 86.6% | 8.9 | 4.0 |
| 3 | 3–2 | 86.6% | 8.8 | 3.9 | |
| 4 | 3–2 | 83.9% | 8.8 | 3.9 | |
| 5 | 4–1 | 71.9% | 8.7 | 5.1 | |
| 6 | 3–2 | 57.8% | 8.0 | 6.0 | |
| 7 | 2–3 | 45.6% | 7.2 | 6.8 | |
| 8 | 2–3 | 41.2% | 7.2 | 7.0 | |
| 9 | 2–3 | 12.1% | 6.1 | 9.4 | |
| 10 | 2–3 | 6.2% | 5.6 | 10.1 | |
| 11 | 3–2 | 5.5% | 5.7 | 10.6 | |
| 12 | 2–3 | 4.6% | 5.6 | 10.2 | |
| 13 | 2–3 | 0.6% | 4.2 | 12.6 | |
| 14 | 0–5 | 0.0% | 3.1 | 13.2 |
Line after #6 is the projected playoff cut.

