Playoff Odds

63 matchups simulated · top 6 make the playoffs

Rest-of-season simulated from each team's scoring so far. Projected seed & wins are averages across simulations.
Rk Franchise Record Playoff % Proj. Wins Proj. Seed
1 Retraso Mental 4–1 97.4% 10.3 2.2
2 67 Maxer 3–2 86.6% 8.9 4.0
3 Okeh City Okehios 3–2 86.6% 8.8 3.9
4 new york 3–2 83.9% 8.8 3.9
5 Mazda Marv 4–1 71.9% 8.7 5.1
6 gradey dick 3–2 57.8% 8.0 6.0
7 PeeNess 2–3 45.6% 7.2 6.8
8 1some1 2–3 41.2% 7.2 7.0
9 sophmoreshitter 2–3 12.1% 6.1 9.4
10 inarush 2–3 6.2% 5.6 10.1
11 BustdownmySP 3–2 5.5% 5.7 10.6
12 sanj929 2–3 4.6% 5.6 10.2
13 soundfaster 2–3 0.6% 4.2 12.6
14 Rhan’s lmuris 0–5 0.0% 3.1 13.2

Line after #6 is the projected playoff cut.